Description
Location, Location, Location! Highly desirable retail and showroom space available 1/1/19 at Frisco Plaza on Ten Mile. Located in the heart of Summit County directly off Interstate 70 w/ quick access to Breckenridge, Keystone, Copper Mountain, Silverthorne, Dillion, Vail. Across from Walmart, Safeway, Wholefoods, Natural Grocers, Starbucks, and more. Perfect for a paint store or home improvement store. Signage and visibility, overhead door, and two ADA restrooms. Lowest NNN/CAM at $5.50/sf!
Details
MLS# | S1010665 |
---|
Style | Retail |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1978 |
---|
Days On Site | 185 |
---|
Features
Story(s) | 0 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $487.82 | Min Sale Price: $417,500 | Max Sale Price: $1,140,000 | Med Sale Price: $649,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $585.44 | Min Sale Price: $379,000 | Max Sale Price: $1,195,000 | Med Sale Price: $485,000 |
Date: Nov 2018 | Sales: 9 | Avg $ Per SqFt: $410.77 | Min Sale Price: $6,900 | Max Sale Price: $1,890,000 | Med Sale Price: $494,000 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $497.14 | Min Sale Price: $225,000 | Max Sale Price: $1,075,000 | Med Sale Price: $460,000 |
Date: Sep 2018 | Sales: 19 | Avg $ Per SqFt: $526.34 | Min Sale Price: $292,000 | Max Sale Price: $1,310,000 | Med Sale Price: $535,000 |
Date: Aug 2018 | Sales: 90 | Avg $ Per SqFt: $462.47 | Min Sale Price: $1,500 | Max Sale Price: $3,500,000 | Med Sale Price: $539,500 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $487.82 |
Min Sale Price: | $417,500 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $649,000 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $585.44 |
Min Sale Price: | $379,000 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $485,000 |
Nov 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $410.77 |
Min Sale Price: | $6,900 |
Max Sale Price: | $1,890,000 |
Med Sale Price: | $494,000 |
Oct 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $497.14 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $460,000 |
Sep 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $526.34 |
Min Sale Price: | $292,000 |
Max Sale Price: | $1,310,000 |
Med Sale Price: | $535,000 |
Aug 2018 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $462.47 |
Min Sale Price: | $1,500 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $539,500 |
Request a showing
Request a showing
Loading Form