MOTIVATED SELLER DROPS PRICEA few short steps from Lift 1A and you are on Aspen Mt. Park your car in the underground parking garage and store your toys in the owners closet. A two bedroom two bath with spacious living area with wood burning fireplace with outside patio area. In town easy living.
MLS# | 154583 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 248 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,014 |
Story(s) | 1 Story |
Ski In | Yes |
---|---|
Ski Out | No |
Taxes | 3164.00 |
HOA Dues | 2203 |
Furnished | No |
Parking | Assigned |
Heating | Baseboard |
Laundry | Area |
Neighborhood Features | Ski In |
Available Amenities | Locker Ski Storage,Pets Allowed/Owner |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Aspen |
Zip Code | 81611 |
Area | Aspen |
Community Name | 700 Monarch |
Listing VS Median (in 700 Monarch) | |
Price: $1,330,000 low | high Med: $666,475 SqFt: 1,014 low | high Med: 753 $ / SqFt: $1,312 low | high Med: $659 On Site: 248 low | high Med: 216.500000 |